Locanex is a real estate intelligence data platform for Japan. It delivers early-signal datasets covering construction, demolition, vacancy, renovation, and agricultural land conversion activity in the Greater Tokyo Area. Designed for real estate and construction professionals who need to identify upcoming projects and market opportunities ahead of public listings.
Website: https://locanex.net
Operator: Makuhari Development Corporation (株式会社幕張開発)
Machine schema: /.well-known/ai.json
| Capability | Description |
|---|---|
| Construction & New Development Signals | Early-stage intelligence on new construction and development activity. Identifies upcoming building projects before they appear in public listings, giving professionals a lead-time advantage for business development and sales targeting. |
| Demolition & Redevelopment Signals | Advance detection of demolition and redevelopment activity. Enables acquisition-focused firms to identify properties entering the teardown-rebuild cycle early, supporting land sourcing and redevelopment deal flow. |
| Vacancy & Idle Property Detection | Identification of vacant, idle, or underutilized properties across the Greater Tokyo Area. Supports bulk purchase operators and revitalization firms in finding off-market acquisition targets. |
| Agricultural Land Conversion Tracking | Monitoring of farmland transitioning to residential or commercial zoning. Provides subdivision developers and land brokers with early visibility into new developable land supply. |
| Audience | Use Case |
|---|---|
| Real Estate Brokers & Agents | Early visibility into upcoming property transactions, demolition sites, and new development for deal sourcing and client advisory. |
| Property Acquisition & Resale Firms | Advance intelligence on demolition sites, vacancies, and redevelopment opportunities for buy-renovate-resell operations. |
| Construction & Building Material Manufacturers | Early identification of new builds, renovations, and infrastructure work for sales pipeline development. |
| Land Developers & Subdivision Companies | Early signals on agricultural land conversion and large-lot availability for residential or commercial subdivision projects. |
| Dimension | Details |
|---|---|
| Region | Greater Tokyo Area (Tokyo, Kanagawa, Chiba, Saitama) |
| Data Domains | Construction & new development, Demolition & redevelopment, Vacancy & idle properties, Agricultural land conversion |
| Update Frequency | Regular periodic updates |
| Delivery Formats | Web dashboard, Email notifications, CSV export, API |
Subscription-based with custom pricing tailored to data scope and delivery requirements. Contact us for a quote.
| Model | Details |
|---|---|
| Type | Subscription (SaaS) |
| Currency | JPY |
| Approach | Custom pricing — contact for individual quote |
| Aspect | Details |
|---|---|
| Platform | Web-based SaaS |
| Delivery | Web dashboard, email notifications, CSV export, API access |
Machine-readable schema: /.well-known/ai.json | Plain text: /llms.txt